| Marka Adı: | Maneurop |
| Model Numarası: | MLZ030T4LP9 |
| Moq: | 1pcs |
| fiyat: | discussed |
| Teslim Zamanı: | 7-10 working days after receiving payment |
| Ödeme Şartları: | L/C,T/T,Western Union |
4HP refrigeration scroll compressor Model MLZ030T4LP9 designed for air conditioning and cold storage applications. Certified with CE and ROHS compliance, compatible with R404, R507C, R407, R134A, and R22 refrigerants.
| Model | -10℃/45℃ Refrigerant Capacity kW | -10℃/45℃ Input Power kW | 0℃/45℃ Refrigerant Capacity kW | 0℃/45℃ Input Power kW |
|---|---|---|---|---|
| MLM015 | 3.14 | 1.53 | 4.58 | 1.56 |
| MLM019 | 4.12 | 1.87 | 5.91 | 1.91 |
| MLM021 | 4.38 | 2.02 | 6.28 | 2.07 |
| MLM026 | 5.41 | 2.43 | 7.95 | 2.43 |
| MLM030 | 6.56 | 2.93 | 9.71 | 3.19 |
| MLM038 | 7.71 | 3.45 | 11.46 | 3.61 |
| MLM045 | 8.89 | 4.14 | 13.54 | 4.17 |
| MLM048 | 10.12 | 4.53 | 14.86 | 4.56 |
| MLM058 | 11.77 | 5.29 | 17.52 | 5.31 |
| MLM066 | 13.54 | 5.94 | 20.35 | 6.03 |
| MLM076 | 15.86 | 6.96 | 23.33 | 6.87 |
| Model | -25℃/45℃ Refrigerant Capacity kW | -25℃/45℃ Input Power kW | -10℃/45℃ Refrigerant Capacity kW | -10℃/45℃ Input Power kW |
|---|---|---|---|---|
| MLZ015 | 1.34 | 1.87 | 2.93 | 1.75 |
| MLZ019 | 2.00 | 2.08 | 3.95 | 2.16 |
| MLZ021 | 2.13 | 2.22 | 4.18 | 2.27 |
| MLZ026 | 2.68 | 2.81 | 5.23 | 2.83 |
| MLZ030 | 3.24 | 3.31 | 6.28 | 3.34 |
| MLZ038 | 3.85 | 4.02 | 7.49 | 3.97 |
| MLZ045 | 4.64 | 4.92 | 9.01 | 4.81 |
| MLZ048 | 5.01 | 5.21 | 9.83 | 5.17 |
| MLZ058 | 5.53 | 6.33 | 11.38 | 6.21 |
| MLZ066 | 6.81 | 6.79 | 13.46 | 6.92 |
| MLZ076 | 8.27 | 7.83 | 15.35 | 7.93 |
| Model | HP | Swept Volume (cm³/rev) | Displacement (m³/h) | Sound Power Without Jacket | Sound Power With Jacket | Net Weight (kg) | Oil Charge (L) | ODF Connection Suction | ODF Connection Discharge |
|---|---|---|---|---|---|---|---|---|---|
| MLZ015 | 2 | 31 | 1.1 | 3/4" | 1/2" | ||||
| MLZ019 | 2.5 | 43.5 | 7.6 | 65 | 57 | ||||
| MLZ021 | 3 | 46.2 | 8 | ||||||
| MLZ026 | 3.5 | 57.1 | 9.9 | 67 | 59 | ||||
| MLZ030 | 4 | 68.8 | 12 | 70 | 62 | 37 | 1.6 | 7/8" | |
| MLZ038 | 5 | 81 | 14.1 | 71 | 63 | ||||
| MLZ045 | 6 | 98.6 | 17.2 | ||||||
| MLZ048 | 7 | 107.5 | 18.7 | 72 | 64 | 3/4" | |||
| MLZ058 | 7.5 | 126 | 21.9 | 74 | 66 | 44 | 2.7 | 1-1/8" | 7/8" |
| MLZ066 | 9 | 148.8 | 25.9 | 45 | |||||
| MLZ076 | 10 | 162.4 | 28.3 |
Refrigeration Compressor MLM MLZ Series R404 R22 MLZ/M030T4LC9 4P
Maneurop Compressor MLM Series:
| Marka Adı: | Maneurop |
| Model Numarası: | MLZ030T4LP9 |
| Moq: | 1pcs |
| fiyat: | discussed |
| Paketleme Ayrıntıları: | Wooden case |
| Ödeme Şartları: | L/C,T/T,Western Union |
4HP refrigeration scroll compressor Model MLZ030T4LP9 designed for air conditioning and cold storage applications. Certified with CE and ROHS compliance, compatible with R404, R507C, R407, R134A, and R22 refrigerants.
| Model | -10℃/45℃ Refrigerant Capacity kW | -10℃/45℃ Input Power kW | 0℃/45℃ Refrigerant Capacity kW | 0℃/45℃ Input Power kW |
|---|---|---|---|---|
| MLM015 | 3.14 | 1.53 | 4.58 | 1.56 |
| MLM019 | 4.12 | 1.87 | 5.91 | 1.91 |
| MLM021 | 4.38 | 2.02 | 6.28 | 2.07 |
| MLM026 | 5.41 | 2.43 | 7.95 | 2.43 |
| MLM030 | 6.56 | 2.93 | 9.71 | 3.19 |
| MLM038 | 7.71 | 3.45 | 11.46 | 3.61 |
| MLM045 | 8.89 | 4.14 | 13.54 | 4.17 |
| MLM048 | 10.12 | 4.53 | 14.86 | 4.56 |
| MLM058 | 11.77 | 5.29 | 17.52 | 5.31 |
| MLM066 | 13.54 | 5.94 | 20.35 | 6.03 |
| MLM076 | 15.86 | 6.96 | 23.33 | 6.87 |
| Model | -25℃/45℃ Refrigerant Capacity kW | -25℃/45℃ Input Power kW | -10℃/45℃ Refrigerant Capacity kW | -10℃/45℃ Input Power kW |
|---|---|---|---|---|
| MLZ015 | 1.34 | 1.87 | 2.93 | 1.75 |
| MLZ019 | 2.00 | 2.08 | 3.95 | 2.16 |
| MLZ021 | 2.13 | 2.22 | 4.18 | 2.27 |
| MLZ026 | 2.68 | 2.81 | 5.23 | 2.83 |
| MLZ030 | 3.24 | 3.31 | 6.28 | 3.34 |
| MLZ038 | 3.85 | 4.02 | 7.49 | 3.97 |
| MLZ045 | 4.64 | 4.92 | 9.01 | 4.81 |
| MLZ048 | 5.01 | 5.21 | 9.83 | 5.17 |
| MLZ058 | 5.53 | 6.33 | 11.38 | 6.21 |
| MLZ066 | 6.81 | 6.79 | 13.46 | 6.92 |
| MLZ076 | 8.27 | 7.83 | 15.35 | 7.93 |
| Model | HP | Swept Volume (cm³/rev) | Displacement (m³/h) | Sound Power Without Jacket | Sound Power With Jacket | Net Weight (kg) | Oil Charge (L) | ODF Connection Suction | ODF Connection Discharge |
|---|---|---|---|---|---|---|---|---|---|
| MLZ015 | 2 | 31 | 1.1 | 3/4" | 1/2" | ||||
| MLZ019 | 2.5 | 43.5 | 7.6 | 65 | 57 | ||||
| MLZ021 | 3 | 46.2 | 8 | ||||||
| MLZ026 | 3.5 | 57.1 | 9.9 | 67 | 59 | ||||
| MLZ030 | 4 | 68.8 | 12 | 70 | 62 | 37 | 1.6 | 7/8" | |
| MLZ038 | 5 | 81 | 14.1 | 71 | 63 | ||||
| MLZ045 | 6 | 98.6 | 17.2 | ||||||
| MLZ048 | 7 | 107.5 | 18.7 | 72 | 64 | 3/4" | |||
| MLZ058 | 7.5 | 126 | 21.9 | 74 | 66 | 44 | 2.7 | 1-1/8" | 7/8" |
| MLZ066 | 9 | 148.8 | 25.9 | 45 | |||||
| MLZ076 | 10 | 162.4 | 28.3 |
Refrigeration Compressor MLM MLZ Series R404 R22 MLZ/M030T4LC9 4P
Maneurop Compressor MLM Series: